HISTORY OF FUEL PRICE INCREASES IN NIGERIA SINCE 1973
HISTORY OF FUEL PRICE INCREASES IN NIGERIA SINCE 1973.
1.Gowon 6k to 8.5k. 1973
2.Murtala. 8.5k. to. 9k. 1976
3.OBJ 9k. to 15.3k. 1978
4. Shagari. 15.3k. to 20k. 1982
5. IBB. 20k. to 39.5k. 1986
6. IBB. 39.5. to 42k. 1988
7. IBB. 42k to. 60k. 1989
8. IBB. 60k. to. 70k. 1991
9. IBB. 70k. to. #5.00. 1993
9. Abacha. #5. to. # 3.25. 1993
10 Abacha. 3.25. to #15. 1994
11 Abacha. #15. to. #11. 1994
12 Abdulsa. #11. to. # 20. 1999.
13 OBJ. #20. to. #22. 2000
14. OBJ. #22. to. #26. 2002
15. OBJ. #26. to. # 42. 2003
16 OBJ. #42. to. # 50. 2004
17. OBJ. # 50. to. #65. 2004
18 OBJ. #65. to. # 75. 2007
19. Yaradua. #75. to #65. 2007
20. GEJ. #65. to. # 97. 2012
21 BUHARI. # 97. to #145. 2016
No comments
Disclaimer: Comments on any part of this website are strictly the opinions of this Blog readers/commenters or any anonymous person and do not represent the opinion of GBETU TV.